Financial Information

Tuition and Fees Itemization - Fall 2011

Graduate Non-Resident Students

The schedule below is predicated on tuition rates based on $363 per credit hour, designated tuition of $121 per credit hour, and graduate tuition of $50 per credit hour.  However, tuition rates may be revised by the Legislature at any time. All tuition and fees are correct as of date of print but are subject to change by action of the State Legislature or by the Board of Regents of The Texas State University System. Out-of-state tuition is calculated each year by the Coordinating Board.

In addition, anybody taking Sam Houston State University classes at the University Center at Montgomery College will pay an additional fee of $50 per credit hour taken there.

The schedule below is a base rate for tuition and fees. According to a student's class schedule there may be additional fees not included in this schedule.

 


Tuition and Fees per Semester FY 2012 (Fall 2011)
Graduate Non-Resident
         
  Graduate                        
  Tuition and Student   Student Computer   Recr.   Intl.     Intercollegiate  
Semester Designated  Service Medical Center Use Library Sports Advisement  Educ. Records OneCard Athletic  Total
Hours Tuition Fee Fee Fee Fee Fee  Fee Fee Fee Fee Service Fee Fee Cost
     $    $ $    $    $ $    $ $ $ $    $    $    $
1 534 15 38 60 19 5 97 50 2 12 15 16 863.00
2 1,068 30 38 60 38 10 97 50 2 12 15 32 1,452.00
3 1,602 45 38 60 57 15 97 50 2 12 15 48 2,041.00
4 2,136 60 38 60 76 20 97 50 2 12 15 64 2,630.00
5 2,670 75 38 60 95 25 97 50 2 12 15 80 3,219.00
6 3,204 90 38 60 114 30 97 50 2 12 15 96 3,808.00
7 3,738 105 38 60 133 35 97 50 2 12 15 112 4,397.00
8 4,272 120 38 60 152 40 97 50 2 12 15 128 4,986.00
9 4,806 135 38 60 171 45 97 50 2 12 15 144 5,575.00
10 5,340 150 38 60 190 50 97 50 2 12 15 160 6,164.00
11 5,874 165 38 60 209 55 97 50 2 12 15 176 6,753.00
12 6,408 180 38 60 228 60 97 50 2 12 15 192 7,342.00
13 6,942 195 38 60 247 65 97 50 2 12 15 208 7,931.00
14 7,476 210 38 60 266 70 97 50 2 12 15 224 8,520.00
15 8,010 225 38 60 285 75 97 50 2 12 15 240 9,109.00
16 8,544 240 38 60 304 80 97 50 2 12 15 256 9,698.00
17 9,078 250 38 60 323 85 97 50 2 12 15 272 10,282.00
18 9,612 250 38 60 342 90 97 50 2 12 15 288 10,856.00
19 10,146 250 38 60 361 95 97 50 2 12 15 304 11,430.00
20 10,680 250 38 60 380 100 97 50 2 12 15 320 12,004.00
21 11,214 250 38 60 399 105 97 50 2 12 15 336 12,578.00
22 11,748 250 38 60 418 110 97 50 2 12 15 352 13,152.00
23 12,282 250 38 60 437 115 97 50 2 12 15 368 13,726.00

NAVIGATION