Financial Information
Tuition and Fees Itemization - Fall 2013
Graduate Resident Students
The schedule below is predicated on tuition rates based on $50 per credit hour, designated tuition of $145 per credit hour, and graduate tuition of $50 per credit hour. However, tuition rates may be revised by the
Legislature at any time. All tuition and fees are correct as of date of print but are subject to change by action of the State Legislature or by the Board of Regents of The
Texas State University System. Out-of-state tuition is calculated each year by the Coordinating Board.
In addition, anybody taking Sam Houston State University classes at The Woodlands Center or other MITC (multi-institution teaching center) will pay an additional fee of $50 per semester hour taken there.
The schedule below is a base rate for tuition and fees. According to a student's class schedule there may be additional fees not included in this schedule.
| REGISTRATION EXPENSES - Graduate - In-State Students | |||||||||||||
| Tuition and Fees Fall 2013 | |||||||||||||
| Graduate | |||||||||||||
| Tuition and | Student | Student | Recr. | Intl. | OneCard | Intercollegiate | |||||||
| Semester | Designated | Service | Medical | Center | Technology | Library | Sports | Advisement | Educ. | Records | Service | Athletic | Total |
| Hours | Tuition | Fee | Fee | Fee | Fee | Fee | Fee | Fee | Fee | Fee | Fee | Fee | Cost |
$ |
$ |
$ |
$ |
$ |
$ |
$ |
$ |
$ |
$ |
$ |
$ |
$ |
|
| 1 | 245 | 16 | 75 | 100 | 29 | 5 | 100 | 62 | 2 | 12 | 16 | $17 | 679.00 |
| 2 | 490 | 32 | 75 | 100 | 58 | 10 | 100 | 62 | 2 | 12 | 16 | $34 | 991.00 |
| 3 | 735 | 48 | 75 | 100 | 87 | 15 | 100 | 62 | 2 | 12 | 16 | $51 | 1,303.00 |
| 4 | 980 | 64 | 75 | 100 | 116 | 20 | 100 | 62 | 2 | 12 | 16 | $68 | 1,615.00 |
| 5 | 1,225 | 80 | 75 | 100 | 145 | 25 | 100 | 62 | 2 | 12 | 16 | $85 | 1,927.00 |
| 6 | 1,470 | 96 | 75 | 100 | 174 | 30 | 100 | 62 | 2 | 12 | 16 | $102 | 2,239.00 |
| 7 | 1,715 | 112 | 75 | 100 | 203 | 35 | 100 | 62 | 2 | 12 | 16 | $119 | 2,551.00 |
| 8 | 1,960 | 128 | 75 | 100 | 232 | 40 | 100 | 62 | 2 | 12 | 16 | $136 | 2,863.00 |
| 9 | 2,205 | 144 | 75 | 100 | 261 | 45 | 100 | 62 | 2 | 12 | 16 | $153 | 3,175.00 |
| 10 | 2,450 | 160 | 75 | 100 | 290 | 50 | 100 | 62 | 2 | 12 | 16 | $170 | 3,487.00 |
| 11 | 2,695 | 176 | 75 | 100 | 319 | 55 | 100 | 62 | 2 | 12 | 16 | $187 | 3,799.00 |
| 12 | 2,940 | 192 | 75 | 100 | 348 | 60 | 100 | 62 | 2 | 12 | 16 | $204 | 4,111.00 |
| 13 | 3,185 | 208 | 75 | 100 | 377 | 65 | 100 | 62 | 2 | 12 | 16 | $221 | 4,423.00 |
| 14 | 3,430 | 224 | 75 | 100 | 406 | 70 | 100 | 62 | 2 | 12 | 16 | $238 | 4,735.00 |
| 15 | 3,675 | 240 | 75 | 100 | 435 | 75 | 100 | 62 | 2 | 12 | 16 | $255 | 5,047.00 |
| 16 | 3,920 | 250 | 75 | 100 | 464 | 80 | 100 | 62 | 2 | 12 | 16 | $272 | 5,353.00 |
| 17 | 4,165 | 250 | 75 | 100 | 493 | 85 | 100 | 62 | 2 | 12 | 16 | $289 | 5,649.00 |
| 18 | 4,410 | 250 | 75 | 100 | 522 | 90 | 100 | 62 | 2 | 12 | 16 | $306 | 5,945.00 |
| 19 | 4,655 | 250 | 75 | 100 | 551 | 95 | 100 | 62 | 2 | 12 | 16 | $323 | 6,241.00 |
| 20 | 4,900 | 250 | 75 | 100 | 580 | 100 | 100 | 62 | 2 | 12 | 16 | $340 | 6,537.00 |
| 21 | 5,145 | 250 | 75 | 100 | 609 | 105 | 100 | 62 | 2 | 12 | 16 | $357 | 6,833.00 |
| 22 | 5,390 | 250 | 75 | 100 | 638 | 110 | 100 | 62 | 2 | 12 | 16 | $374 | 7,129.00 |
| 23 | 5,635 | 250 | 75 | 100 | 667 | 115 | 100 | 62 | 2 | 12 | 16 | $391 | 7,425.00 |

SamWeb
My Sam
E-mail
