Professional Golf Management
 
 
2005-2006 Player of the Year

Final Standings
As of May 1, 2006

Fall 2005 Spring 2006 Total Points
Sept11
Match Play
Oct9
Nov6
Feb4
Feb26
Mar26
Match Play
Lewis Cup
1 Schneider, Erich 100 163 70 250 65 150 250 125 150 1323
2 Lewis, Andrew 225 25 112.5 120 70 250 135 125 250 1312.5
3 Daniels, Jacob 77.5 60 112.5 175 100 200 120 100 120 1065
4 Branyan, Bo 125 250 62.5 140 100 85 110 52.5 80 1005
5 Tilley, Jon 225 115 75 175 55 85 0 52.5 140 922.5
6 Trail, Cameron 90 115 112.5 72.5 25 140 200 0 105 860
8 Martinez, Anthony 140 60 112.5 90 100 75 150 70 25 822.5
9 Mishler, Bob 0 115 45 60 100 115 135 100 130 800
10 Bone, Kevin 0 115 45 120 70 70 0 70 90 580
11 Brickhouse, Michael 70 60 70 120 55 65 0 52.5 75 567.5
12 Baacke, Jon 25 25 62.5 52.5 60 100 70 52.5 67.5 515
13 Kirkwood, Cory 0 60 0 72.5 100 0 0 70 200 502.5
14 Barrett, James 110 60 50 37.5 60 0 77.5 52.5 0 447.5
15 Kleppelid, Ian 77.5 163 0 0 65 0 0 52.5 25 383
16 Withrow, Bradley 0 163 0 25 100 0 0 70 25 383
17 Denton, Luke 0 25 0 52.5 0 0 100 52.5 105 335
18 Velarde, Kelly 0 60 40 65 0 0 77.5 0 67.5 310
19 Suitt, William 0 25 0 90 0 115 0 52.5 25 307.5
20 Arnold, Dustin 0 25 62.5 45 0 0 0 70 60 262.5
21 Forrest, Benjamin 0 25 55 0 0 0 90 70 0 240
22 Welker, Matt 0 25 0 25 25 0 0 0 55 130
23 Heinz, Jennifer 0 0 0 0 0 0 0 0 0 0

 

College of Business Adminisration Sam Houston State University