Professional Golf Management
 
 
2006-2007 Player of the Year

Final Standings
As of August 30, 2007

Fall 2006 Spring 2007 Total Points
Sep10  Oct8  Nov12 Dec3 Match Play Feb11 Mar4 Apr1 Match Play Lewis Cup
Voltin, Eric 225 250 70 135 120 150 70 45.5 17.5 200 1283
Schneider, Erich 115 80 75 200 145 105 250 75 72.5 110 1227.5
Jack, Kevin 140 70 100 37.5 200 85 175 125 17.5 135 1085
Daniels, Jake 225 100 100 72.5 35 75 35 100 34.06 250 1026.56

Wells, Cory
*(Won 18-Hole Playoff)

78.75 37.5 65 110 120 130 135 45.5 57.5 110 889.25
 
Johnson, Robert 25 175 38.75 62.5 68 250 35 100 57.5 77.5 889.25
Kleckner, Brian 140 120 57.5 90 68 120 80 65 57.5 25 823
Marney, Jay 0 0 70 120 35 105 115 125 17.5 150 737.5
Branyan, Bo 78.75 175 38.75 90 145 28.75 25 45.5 34.06 65 725.81
Allen, Blake 140 120 45 50 35 50 0 32.5 72.5 135 680
Randle, Grady 25 70 45 200 68 0 70 32.5 72.5 77.5 660.5
Maak, Brooks 30 25 65 62.5 25 200 115 65 17.5 52.5 657.5
Martinez, Anthony 45 0 57.5 200 35 50 95 45.5 34.06 70 632.06
Heinz, Jenny 78.75 0 33.75 55 25 0 175 0 125 90 582.5
Becak, Ross 0 37.5 0 0 25 85 135 32.5 57.5 110 482.5
Hanford, Sean 60 0 33.75 25 25 28.75 95 32.5 125 52.5 477.5
Tilley, Jon 25 90 57.5 72.5 35 28.75 50 65 17.5 32.5 473.75
Arnold, Dustin 25 52.5 125 0 68 28.75 25 45.5 34.06 25 428.81
Mishler, Bob 60 52.5 30 0 120 25 25 32.5 57.5 25 427.5
Bone, Kevin 45 0 33.75 25 35 28.75 25 75 100 25 392.5
Baacke, Jon 45 25 33.75 25 35 28.75 0 45.5 100 25 363
Denton, Luke 25 25 27.5 25 68 0 50 45.5 57.5 25 348.5
Underwood, Chris 25 25 125 25 25 28.75 25 0 34.06 32.5 345.31
McPhee, Amanda 60 0 30 25 25 25 60 32.5 57.5 25 340
Brewer, Paul 25 37.5 25 0 35 62.5 50 45.5 34.06 25 339.56
Gwyn, Adam 0 0 38.75 37.5 35 25 70 45.5 34.06 45 330.81
Brickhouse, Mike 115 0 57.5 25 25 25 0 25 17.5 25 315
Rieck, Taylor 25 25 22.5 25 25 50 25 65 17.5 25 305
Hall, Dustin 25 25 15 37.5 25 70 25 21.25 34.06 25 302.81
McLane, Ryan 25 0 15 90 25 0 35 27.5 34.06 40 291.56
Suitt, William 25 0 17.5 25 25 140 25 0 34.06 0 291.56
Truax, Jeffrey 25 37.5 12.5 25 25 25 25 17.5 57.5 25 275
Bauer, Buddy 25 0 0 0 25 62.5 25 65 34.06 25 261.56
Humphreys, Taylor 25 25 15 25 35 25 25 21.25 34.06 25 255.31
Chiado, Michael 25 0 0 37.5 35 25 25 65 17.5 25 255
Long, Jeffery 25 25 15 25 25 25 25 27.5 34.06 25 251.56
Boydston, Jason 25 25 20 25 25 25 25 15 34.06 25 244.06
Skinner, Ross 25 0 25 25 35 25 25 15 17.5 25 217.5
Thompson, Shawn 25 25 20 25 25 25 25 25 17.5 0 212.5
Newsome, Seth 0 25 12.5 25 25 25 25 17.5 17.5 25 197.5
Welker, Matt 25 0 22.5 25 25 0 25 21.25 34.06 0 177.81
Keef, Daniel 0 25 15 0 35 25 25 21.25 17.5 0 163.75
Ervin, Kyle 0 0 0 0 68 0 0 0 0 0 68

 

 

 

 

 

 

 

 

College of Business Adminisration Sam Houston State University