Professional Golf Management
 
 
2008-2009 Player of the Year

Final Standings
As of May 4, 2009

Fall 2008 Spring 2009 Total Points
Oct12 Nov23 Dec7 Match Play Jan25 Feb8 Mar22 Match Play Lewis Cup
Daniels, Jake 115 62.5 125 250 125 105.63 115 125 250 1273.13
Voltin, Eric 175 150 47.92 115 36.25 105.63 250 57.5 140 1077.3
O'Leary, Kort 140 140 70 200 52.5 150 37.5 72.5 200 1062.5
Schneider, Erich 175 225 47.92 145 52.5 250 115 35.36 0 1045.78
Locke, Jonathan 62.5 25 125 145 125 60 85 125 150 902.5
Martinez, Anthony 25 225 70 0 70 200 140 72.5 95 897.5
Kleckner, Brian 250 100 87.5 68.13 45 105.63 52.5 100 67.5 876.26
Brannon, Graham 115 100 30 115 60 25 200 18.75 25 688.75
Unnasch, Kyle 62.5 125 47.92 68.13 52.5 60 52.5 18.75 120 607.3
Jack, Kevin 115 25 65 25 70 25 115 57.5 80 577.5
Randle, Grady 62.5 125 47.92 68.13 12.5 0 70 35.36 52.5 473.91
Maak, Brooks 25 35 87.5 0 45 25 0 100 120 437.5
Crossland, Austin 25 47.5 47.92 115 36.25 37.5 70 57.5 0 436.67
Anderson, Austin 25 100 12.5 0 36.25 105.63 70 57.5 25 431.88
Hughes, Shawn 25 62.5 47.92 115 27.5 25 25 35.36 52.5 415.78
Simpson, Robert 25 25 18.75 0 70 105.63 25 35.36 75 379.74
Brewer, Paul 25 0 12.5 0 0 105.63 150 18.75 67.5 379.38
Johnson, Robert 25 25 30 68.13 100 37.5 25 35.36 25 370.99
Branyan, Bo 25 62.5 87.5 25 30 60 25 18.75 35 368.75
Nobles, Garrett 25 77.5 12.5 25 36.25 25 85 57.5 25 368.75
Marney, Jay 90 25 47.92 25 52.5 25 37.5 35.36 25 363.28
Newsome, Seth 115 0 12.5 25 12.5 105.63 25 57.5 0 353.13
Underwood, Chris 33.3 25 30 25 100 25 25 35.36 52.5 351.16
Kauffman, Quinn 33.3 77.5 35 68.13 22.5 25 25 35.36 25 346.79
Trail, Cameron 25 47.5 87.5 0 30 60 25 18.75 52.5 346.25
Emerson, Kyle 25 25 47.92 25 27.5 37.5 60 35.36 35 318.28
Hall, Dustin 25 25 65 0 70 25 25 57.5 25 317.5
Wright, Tim 33.3 62.5 18.75 25 12.5 25 25 18.75 95 315.8
Carruth, Taylor 33.3 25 35 68.13 22.5 25 25 35.36 25 294.29
Briggs, Ryan 33.3 25 12.5 25 60 25 37.5 18.75 35 272.05
Scadden, Matt 25 25 47.92 0 22.5 25 25 72.5 25 267.92
Seiberling, Zack 25 0 18.75 0 15 105.63 37.5 35.36 0 237.24
Boydston, Jason 33.3 25 30 25 12.5 25 25 18.75 25 219.55
Kahlich, Jameson 25 35 47.92 0 36.25 25 25 18.75 0 212.92
Allen, Blake 0 0 47.92 0 0 0 0 35.36 120 203.28
Krause, John 25 0 12.5 0 70 25 25 18.75 25 201.25
Pfeffer, Bryan 80 25 12.5 25 12.5 0 25 18.75 0 198.75
Williams, Matt 25 25 18.75 0 17.5 25 25 35.36 25 196.61
Barlow, Daniel 25 25 18.75 25 15 25 25 35.36 0 194.11
Lunsford, Barney 25 25 30 0 12.5 25 25 18.75 25 186.25
Fletcher, Byron 25 25 12.5 25 12.5 0 25 18.75 25 168.75
Lovell, Tim 25 25 12.5 0 12.5 25 25 18.75 25 168.75
Oakes, Kevin 62.5 0 18.75 25 12.5 0 25 18.75 0 162.5
Truax, Jeffrey 25 0 12.5 0 17.5 25 0 57.5 25 162.5
Baacke, Jon 25 25 12.5 0 22.5 25 25 18.75 0 153.75
Delfs, Richard 25 35 12.5 0 12.5 25 25 18.75 0 153.75
McLane, Ryan 0 0 0 0 70 25 25 0 25 145
Dolk, Bryan 25 0 12.5 0 12.5 25 25 18.75 25 143.75
St. John, Sarah 25 25 12.5 0 12.5 25 25 18.75 0 143.75
Tilley, Jon 25 0 0 68.13 12.5 37.5 0 0 0 143.13
Long, Jeff 25 0 12.5 0 36.25 25 25 18.75 0 142.5
Rieck, Taylor 62.5 0 0 25 0 0 25 0 25 137.5
Schumacher, Parker 25 0 18.75 0 0 25 25 18.75 25 137.5
Katrein, Michael 25 25 25 0 12.5 0 25 18.75 0 131.25
Bone, Kevin 25 0 12.5 0 22.5 25 25 18.75 0 128.75
Arnold, Dustin 0 25 18.75 0 12.5 0 25 18.75 25 125
Cornwell, Zack 25 0 12.5 0 12.5 25 0 18.75 25 118.75
Milburn, Drew 25 0 12.5 0 12.5 25 25 18.75 0 118.75
Mitchell, Nate 25 0 12.5 0 12.5 25 25 18.75 0 118.75
Mitchell, Stoney 25 0 12.5 0 12.5 25 25 18.75 0 118.75
Richardson, Joseph 25 25 0 0 12.5 25 25 0 0 112.5
Ervin, Kyle 0 25 0 0 36.25 25 25 0 0 111.25
Rose, Jr., Ronnie 25 0 0 0 12.5 25 25 18.75 0 106.25
Chiado, Michael 25 25 0 0 12.5 25 0 0 0 87.5
Denton, Luke 0 0 30 0 36.25 0 0 18.75 0 85
Hicks, Tucker 25 0 0 0 12.5 0 25 0 0 62.5
Lanham, Luke 0 0 0 0 12.5 25 0 0 0 37.5

 

College of Business Adminisration Sam Houston State University