3 Club Challenge
March 4, 2007
| Name | Score |
POY |
$$ |
|
| 1 | Schneider, Erich | 75 | 250 | $ 160.00 |
| T2 | Heinz, Jenny | 76 | 175 | $ 80.00 |
| T2 | Jack, Kevin | 76 | 175 | $ 80.00 |
| T4 | Becak, Ross | 77 | 135 | $ 40.00 |
| T4 | Wells, Cory | 77 | 135 | $ 40.00 |
| T6 | Maak, Brooks | 78 | 115 | |
| T6 | Marney, Jay | 78 | 115 | |
| T8 | Hanford, Sean | 79 | 95 | |
| T8 | Martinez, Anthony | 79 | 95 | |
| 10 | Kleckner, Brian | 80 | 80 | |
| T11 | Gwyn, Adam | 81 | 70 | |
| T11 | Randle, Grady | 81 | 70 | |
| T11 | Voltin, Eric | 81 | 70 | |
| 14 | McPhee, Amanda | 82 | 60 | |
| T15 | Brewer, Paul | 83 | 50 | |
| T15 | Denton, Luke | 83 | 50 | |
| T15 | Tilley, Jon | 83 | 50 | |
| T18 | Daniels, Jake | 84 | 35 | |
| T18 | Johnson, Robert | 84 | 35 | |
| T18 | McLane, Ryan | 84 | 35 | |
| 21 | Lewis, Andrew | 85 | 25 | |
| T22 | Mishler, Bob | 86 | 25 | |
| T22 | Underwood, Chris | 86 | 25 | |
| T24 | Bone, Kevin | 87 | 25 | |
| T24 | Chiado, Michael | 87 | 25 | |
| 26 | Branyan, Bo | 88 | 25 | |
| T27 | Lea, Adam | 89 | 25 | |
| T27 | Newsome, Seth | 89 | 25 | |
| 29 | Bauer, Buddy | 90 | 25 | |
| T30 | Skinner, Ross | 91 | 25 | |
| T30 | Suitt, William | 91 | 25 | |
| 32 | Keef, Daniel | 92 | 25 | |
| T33 | Arnold, Dustin | 93 | 25 | |
| T33 | Boydston, Jason | 93 | 25 | |
| T33 | Hall, Dustin | 93 | 25 | |
| T33 | Long, Jeffery | 93 | 25 | |
| T33 | Rieck, Taylor | 93 | 25 | |
| 38 | Carter, Molly | 94 | 25 | |
| 39 | Humphreys, Taylor | 97 | 25 | |
| T40 | Thompson, Shawn | 98 | 25 | |
| T40 | Truax, Jeffrey | 98 | 25 | |
| 42 | Welker, Matt | 99 | 25 | |
| Allen, Blake | WD | |||
| Brickhouse, Mike | NS | |||



