Individual Stroke Play
March 30, 2008
| Name | Score | POY | $$ | |
| 1 | Randle, Grady | 70 | 250 | $ 135.60 |
| T2 | Hall, Dustin | 73 | 148 | $ 63.28 |
| T2 | Heinz, Jenny | 73 | 148 | $ 63.28 |
| T2 | Rieck, Taylor | 73 | 148 | $ 63.28 |
| T2 | Underwood, Chris | 73 | 148 | $ 63.28 |
| T2 | Wells, Cory | 73 | 148 | $ 63.28 |
| T7 | Allen, Blake | 74 | 95 | |
| T7 | Barlow, Daniel | 74 | 95 | |
| T7 | Daniels, Jake | 74 | 95 | |
| T7 | Voltin, Eric | 74 | 95 | |
| T11 | Crossland, Austin | 75 | 72.5 | |
| T11 | Skinner, Ross | 75 | 72.5 | |
| T13 | Maak, Brooks | 76 | 62.5 | |
| T13 | Schneider, Erich | 76 | 62.5 | |
| 15 | Elrod, Jason | 77 | 55 | |
| 16 | Elrod, Nathan | 78 | 50 | |
| T17 | Branyan, Bo | 79 | 37.5 | |
| T17 | Kleckner, Brian | 79 | 37.5 | |
| T17 | Scadden, Matt | 79 | 37.5 | |
| T17 | West, Ryan | 79 | 37.5 | |
| T21 | Hardy, Michael | 80 | 25 | |
| T21 | Lewis, Dane | 80 | 25 | |
| T21 | Wright, Tim | 80 | 25 | |
| T24 | Jack, Kevin | 81 | 25 | |
| T24 | Johnson, Robert | 81 | 25 | |
| T24 | Lanham, Luke | 81 | 25 | |
| T24 | Lovell, Tim | 81 | 25 | |
| T24 | Marney, Jay | 81 | 25 | |
| T24 | Oakes, Kevin | 81 | 25 | |
| T30 | Chiado, Michael | 82 | 25 | |
| T30 | Mishler, Bob | 82 | 25 | |
| 32 | Trail, Cameron | 83 | 25 | |
| T33 | Jeffirs, Clay | 84 | 25 | |
| T33 | Katrein, Michael | 84 | 25 | |
| T33 | Thompson, Justin | 84 | 25 | |
| 36 | Boydston, Jason | 85 | 25 | |
| T37 | Baacke, Jon | 86 | 25 | |
| T37 | Seiberling, Zack | 86 | 25 | |
| 39 | Truax, Jeffrey | 87 | 25 | |
| 40 | Long, Jeff | 88 | 25 | |
| 41 | Bone, Kevin | 89 | 25 | |
| 42 | Rose, Jr., Ronnie | 91 | 25 | |
| 43 | Tatum, Laura | 93 | 25 | |
| 44 | Lanman, Chris | 94 | 25 | |
| 45 | Delfs, Richard | 98 | 25 | |
| 46 | Ashmore, Josh | 103 | 25 |



