R. Dean Lewis Cup
April 28 & 29, 2007
| Name | Rd 1 | Rd 2 | Total | POY | $$ | |
| 1 | Daniels, Jake | 70 | 70 | 140 | 250 | |
| 2 | Voltin, Eric | 70 | 72 | 142 | 200 | |
| 3 | Marney, Jay | 72 | 76 | 148 | 150 | |
| T4 | Allen, Blake | 75 | 78 | 153 | 135 | |
| T4 | Jack, Kevin | 79 | 74 | 153 | 135 | |
| T6 | Becak, Ross | 76 | 78 | 154 | 110 | |
| T6 | Schneider, Erich | 78 | 76 | 154 | 110 | |
| T6 | Wells, Cory | 77 | 77 | 154 | 110 | |
| 9 | Heinz, Jenny | 76 | 79 | 155 | 90 | |
| T10 | Johnson, Robert | 81 | 75 | 156 | 77.5 | |
| T10 | Randle, Grady | 80 | 76 | 156 | 77.5 | |
| 12 | Martinez, Anthony | 79 | 78 | 157 | 70 | |
| 13 | Branyan, Bo | 81 | 78 | 159 | 65 | |
| T14 | Hanford, Sean | 87 | 74 | 161 | 52.5 | |
| T14 | Maak, Brooks | 76 | 85 | 161 | 52.5 | |
| 16 | Gwyn, Adam | 80 | 85 | 165 | 45 | |
| 17 | McLane, Ryan | 84 | 82 | 166 | 40 | |
| T18 | Tilley, Jon | 86 | 81 | 167 | 32.5 | |
| T18 | Underwood, Chris | 87 | 80 | 167 | 32.5 | |
| 20 | Bone, Kevin | 86 | 82 | 168 | 25 | |
| T21 | Brewer, Paul | 85 | 84 | 169 | 25 | |
| T21 | Kleckner, Brian | 80 | 89 | 169 | 25 | |
| T21 | McPhee, Amanda | 84 | 85 | 169 | 25 | |
| T24 | Bauer, Buddy | 86 | 85 | 171 | 25 | |
| T24 | Hall, Dustin | 80 | 91 | 171 | 25 | |
| T24 | Newsome, Seth | 88 | 83 | 171 | 25 | |
| 27 | Chiado, Michael | 83 | 89 | 172 | 25 | |
| 28 | Denton, Luke | 89 | 84 | 173 | 25 | |
| T29 | Arnold, Dustin | 83 | 92 | 175 | 25 | |
| T29 | Brickhouse, Mike | 86 | 89 | 175 | 25 | |
| T29 | Rieck, Taylor | 86 | 89 | 175 | 25 | |
| 32 | Baacke, Jon | 89 | 87 | 176 | 25 | |
| T33 | Boydston, Jason | 90 | 91 | 181 | 25 | |
| T33 | Humphreys, Taylor | 91 | 90 | 181 | 25 | |
| T33 | Mishler, Bob | 93 | 88 | 181 | 25 | |
| 36 | Long, Jeffery | 94 | 89 | 183 | 25 | |
| 37 | Truax, Jeffrey | 94 | 95 | 189 | 25 | |
| 38 | Skinner, Ross | 95 | 97 | 192 | 25 | |
| Suitt, William | 105 | NS | - | 0 | ||
| Keef, Daniel | NS | - | - | 0 | ||
| Welker, Matt | NS | - | - | 0 | ||



