| Name | Phone | Office | Website |
| Accounting: | |||
| Philip W. Morris, Chair | 294-1259 | 302B SHB | |
| Elsie Ameen | 294-1263 | 311E SHB | |
| Carl Brewer | 294-1830 | 305D SHB | |
| Linda Carrington | 294-1292 | 311H SHB | |
| Ronald Daigle | 294-1479 | 311D SHB | |
| Gloria Grayless | 294-1261 | 305H SHB | |
| Diane Green | 294-1262 | 311G SHB | |
| Cassy Henderson | |||
| Alice Ketchand | 294-1284 | 305F SHB | |
| Taylor Klett | 294-4977 | 311K SHB | Link |
| Janice Morris | 294-1127 | 311C SHB | |
| Margaret Quarles | 294-4755 | 305C SHB | |
| Ross Quarles | 294-1846 | 311J SHB | |
| Shani Robinson | 294-4241 | 305E SHB | |
| Jeffrey Strawser | 294-1280 | 311L SHB | |
| Linda Sweeney | 294-3565 | 305A SHB | |
| Dana McAdams, Secretary | 294-1258 | 302 SHB | |
| Economics and International Business: | |||
| Edward Blackburne, Chair | 294-3934 | 232A SHB | Link |
| Milo Douglas Berg | 294-1243 | 237G SHB | Link |
| Aditi Bhattacharyya | 294-4791 | 241F SHB | |
| Donald Bumpass | 294-1268 | 241C SHB | Link |
| Mark Frank | 294-4890 | 237K SHB | Link |
| Donald Freeman | 294-1264 | 241D SHB | Link |
| Fidel Gonzalez | 294-4796 | 237J SHB | |
| Vance Ginn | 294-4304 | 237L SHB | |
| Darren Grant | 294-4324 | 237M SHB | |
| Marsie Grant | 294-1293 | 241A SHB | |
| William B. Green | 294-1267 | 107B SHB | |
| Natalie Hegwood | 294-4887 | 237E SHB | Link |
| Kevin Henning | 294-4759 | 241B SHB | |
| Lirong Lui | 294-4231 | 237B SHB | |
| Hiranya Nath | 294-4760 | 241E SHB | Link |
| Brian Piper | |||
| Troy C. Quast | 294-3984 | 237C SHB | |
| George E. Samuels | 294-1269 | 237F SHB | Link |
| Mark Tuttle | 294-1386 | 237H SHB | |
| Ann Pearce, Secretary | 294-1265 | 232 SHB | |
| General Business and Finance: | |||
| Kurt Jesswein, Chair | 294-4582 | 201B SHB | |
| Paul Allen | 294-3179 | 200J SHB | |
| Traci Austin | |||
| Nicholas Beaty | 294-3103 | 210D SHB | |
| Daryl Bohls | n/a | n/a | |
| James Bexley | 294-3722 | 101 SHB | |
| Jonathan Breazeale | 294-3568 | 210L SHB | |
| Bruce Clay | 294-3179 | 200J SHB | |
| Tab Cooper | 294-1819 | 200N SHB | |
| William Durham | 294-3103 | 210D SHB | |
| Mary Funck | |||
| Nicole Garrison | 294-4437 | 200K SHB | |
| Martin Griffin | 294-1282 | 200C SHB | |
| Joey Gutierrez | 294-3380 | 210N SHB | |
| James Haberman | |||
| Kathy Hill | 294-1288 | 210C SHB | |
| Harold Hurry | 294-1291 | 200H SHB | |
| Geraldine Hynes | 294-4149 | 210H SHB | Link |
| Keith Jenkins | 294-1286 | 210B SHB | |
| Steve Johnson | 294-1283 | 200D SHB | |
| Hadley Leavell | 294-1279 | 210A SHB | |
| Bala Maniam | 294-1290 | 200B SHB | |
| Robert Matthews | 294-4632 | 200F SHB | |
| Gurinderjit Mehta | 294-1027 | 210G SHB | |
| Steve Nenninger | 294-1898 | 200M SHB | |
| Katie O'Neill | 294-1285 | 210J SHB | |
| Joey Robertson | 294-1287 | 210E SHB | |
| Lucia Sigmar | 294-4904 | 210L SHB | Link |
| Robert Stretcher | 294-3308 | 210E SHB | |
| Laura Sullivan | 294-4631 | 200G SHB | |
| Candace Prater | 294-1278 | 201 SHB | |
| Management and Marketing: | |||
| Roger Abshire, Chair | 294-1255 | 233A SHB | |
| Irfan Ahmed | 294-1276 | 236N SHB | |
| Robert Barragan | 294-3739 | Sam South | |
| Jeremy Bellah | 294-3452 | 236Y SHB | |
| Charles Capps | 294-1895 | 236Q SHB | |
| Christopher Cassidy | 294-1975 | 236A SHB | |
| Claudia Davis | 294-4622 | 236D SHB | |
| Gregory Dickens | 294-3795 | 236S SHB | |
| Jo Ann Duffy | 294-4154 | 236G SHB | |
| Michael Glissmeyer | 294-3368 | 236U SHB | |
| Qiannong Gu | 294-1823 | 236W SHB | |
| Joseph Kavanaugh | 294-1236 | 236F SHB | |
| Gerald Kohers | 294-3883 | 236K SHB | Link |
| David Lee | n/a | n/a | |
| Renee Gravois Lee | 294-4947 | 236V SHB | |
| Kunpeng Li | 294-1234 | 236X SHB | |
| Juliana Lilly | 294-1275 | 236E SHB | |
| Sanjay Mehta | 294-1312 | 236M SHB | Link |
| John Newbold | 294-1274 | 236P SHB | |
| Fawzi Noman | 294-4879 | 305G SHB | |
| Michael Pass | 294-1294 | 236T SHB | |
| Gary Payne | 294-3795 | 236S SHB | |
| Aneika Simmons | 294-1185 | 236C SHB | |
| David Taylor | n/a | n/a | Link |
| Kathleen Utecht | 294-1281 | 236L SHB | |
| Janis Warner | 294-4878 | 236B SHB | |
| Kamphol Wipawaykool | 294-4049 | 210M SHB | |
| Pamela Zelbst | 294-3840 | 236H SHB | |
| Caroline Balke, Secretary | 294-1256 | 233 SHB | |

SamWeb
My Sam
E-mail

