Program Highlights:
The online Master of Education in Instructional Technology program at Sam Houston State University is a combination of courses covering curriculum and instruction and computer science.
The 30 credit hour program is entirely online and designed to provide individuals with the skills to effectively use instructional technology for classroom or professional training. The online masters in Instructional Technology program promotes a strong, working knowledge of digital age learning environments.
The online Instructional Technology master’s program consists of 30 credit hours, utilizing a variety of methods to provide the most beneficial online learning experience. Coursework exceeds the level of expectations regarding student interaction and usability, and consists of five online Curriculum and Instruction courses and five online Computer Science courses.
Currciulum
| Core Coursework – Curriculum & Instruction (15 Hours) | ||
|---|---|---|
| CIED 5367 (CI 567) Readings and Trends in Instructional Technology | 3 SCH | |
| CIED 5365 (CI 565) Technology and Cognition | 3 SCH | |
| CIED 5363 (CI 563) The Role of the Technology Liaison | 3 SCH | |
| CIED 5369 (CI 569) Practicum for Technology Facilitation | 3 SCH | |
| CIED 7351 Distance Learning | 3 SCH | |
| Minor Coursework – Computer Science (15 Hours) | ||
| CSTE 5319 (CS 585) Critical Analysis of Instructional Software | 3 SCH | |
| CSTE 5336 (CS 583) Educational Multimedia | 3 SCH | |
| CSTE 5337 (CS 587) Designing Instructional Materials for the Web | 3 SCH | |
| CSTE 5338 (CS 589) Development of Technology Infrastructure in School | 3 SCH | |
| CSTE 7335 Management Application Analysis | 3 SCH | |
Sample Degree Plans
| Fall Cohort Admission | |||
|---|---|---|---|
| YEAR ONE | YEAR TWO | ||
| Fall | CIED 5367 (CI 567) | Fall | CIED 5369 (CI 569) |
| CSTE 5319 (CS 585) | CSTE 5338 (CS 589) | ||
| Spring | CIED 5365 (CI 565) | Spring | CIED 7351 |
| CSTE 5336 (CS 583) | CSTE 7335 | ||
| Summer | CIED 5363 (CI 563) | ||
| CSTE 5337 (CS 587) | |||
| Spring Cohort Admission | YEAR ONE | YEAR TWO | |
| Spring | CIED 5367 (CI 567) | Spring | CIED 5369 (CI 569) |
| CSTE 5319 (CS 585) | CSTE 5338 (CS 589) | ||
| Summer | CIED 5365 (CI 565) | Summer | CIED 7351 |
| CSTE 5336 (CS 583) | CSTE 7335 | ||
| Fall | CIED 5363 (CI 563) | ||
| CSTE 5337 (CS 587) | |||
VIDEO: Financial Aid Information - Loan Forgiveness Programs for Teachers

SamWeb
My Sam
E-mail
