Majors
A baccalaureate major consists of a group of related subject area courses either from one academic discipline or from two or more related disciplines, i.e., interdisciplinary major. For the different degrees, the requirements for the major may be different. You should check the Undergraduate Catalog for the specific requirements.
When you decide on a major, please contact the chair/coordinator/advisor of the department/program about preparing a degree plan. Below is a list of chairs/coordinators/advisors with telephone numbers.
COLLEGE OF ARTS AND SCIENCES
COLLEGE OF BUSINESS ADMINISTRATION
| Major | Advisor | Phone Number | |
|---|---|---|---|
| Accounting | Dr. Ross Quarles | 294-1258 | |
| Economics | Dr. Edward F. Blackburne | 294-1265 | |
| Finance | Dr. Kurt Jesswein | 294-1278 | |
| General Business | Dr. Kurt Jesswein | 294-1278 | |
| Human Resource Management | Dr. Roger D. Abshire | 294-1256 | |
| International Business | Dr. Edward F. Blackburne | 294-1265 | |
| Management | Dr. Roger D. Abshire | 294-1256 | |
| Management Information Systems | Dr. Roger D. Abshire | 294-1256 | |
| Marketing | Dr. Roger D. Abshire | 294-1256 | |
COLLEGE OF CRIMINAL JUSTICE
| Major | Advisor | Phone Number | |
|---|---|---|---|
| Criminal Justice | Doris Powell | 294-1702 | |
COLLEGE OF EDUCATION
| Major | Advisor | Phone Number | |
|---|---|---|---|
| Academic Studies | Danna Ellington | 294-3384 | |
| Health | Dr. William V. Hyman | 294-1212 | |
| Kinesiology | Dr. Robert Case | 294-1160 | |
COLLEGE OF HUMANITIES AND SOCIAL SCIENCES
| Major | Advisor | Phone Number | |
|---|---|---|---|
| English | Dr. Douglas Krienke | 294-1413 | |
| Family & Consumer Sciences | Dr. Janice White | 294-1242 | |
| History | Dr. James Olson | 294-1475 | |
| Journalism | Dr. Hugh Fullerton | 294-1497 | |
| Advertising | Dr. Hugh Fullerton | 294-1497 | |
| Public Relations | Dr. Hugh Fullerton | 294-1497 | |
| Philosophy | Dr. Frank Fair | 294-1509 | |
| Political Science | Dr. Bob Biles | 294-1457 | |
| Psychology | Dr. A. Jerry Bruce | 294-1173 | |
| Radio/Television | Dr. Maryjo Cochran | 294-1341 | |
| Sociology | Dr. Doug Constance | 294-1512 | |
| Spanish | Dr. Rafael Saumell | 294-1441 | |
| Speech Communication | Dr. J.D. Ragsdale | 294-1497 | |
PREPROFESSIONAL STUDIES
The program for Preprofessional Studies offers recommended curricula for preparing students for admission to professional schools. The preprofessional curricula listed below are offered at SHSU. You should be advised by the appropriate advisor listed below before registering each semester.
| Major | Advisor | Phone Number | |
|---|---|---|---|
| Predental | Dept. of Biological Sciences | 294-1540 | |
| Predental Hygiene | Dept. of Biological Sciences | 294-1540 | |
| Preengineering (Physics/Chemistry) | Dr. Rex Isham | 294-1607 | |
| Prelaw | Dr. John Domino | 294-1463 | |
| Premedical | Dept. of Biological Sciences | 294-1540 | |
| Premedical Record Administration | Dept. of Biological Sciences | 294-1540 | |
| Prenursing | Dept. of Biological Sciences | 294-1540 | |
| Preoccupational Therapy | Dept. of Biological Sciences | 294-1540 | |
| Preoptometry | Dept. of Biological Sciences | 294-1540 | |
| Prepharmacy | Dept. of Biological Sciences | 294-1540 | |
| Prephysical Therapy | Dept. of Biological Sciences | 294-1540 | |
| Prephysician Assistant | Dept. of Biological Sciences | 294-1540 | |
| Prepodiatry | Dept. of Biological Sciences | 294-1540 | |
| Prerespiratory Therapy | Dept. of Biological Sciences | 294-1540 | |
| Preveterinary Medicine | Dept. of Biological Sciences | 291-1540 | |

