About the Online Degree
The College of Business Administration at Sam Houston State University is proud to offer the Bachelor of Business Administration degree in General Business Administration online! Students interested in pursuing this online degree take the same steps to admission as a classroom-based student would. Refer to the Admission Requirements page for more details.
As the SHSU online BBA in General Business is a fairly new delivery method, electives are limited. The Business Foundation and elective courses to complete our BBA in General Business program are available entirely online; however, one University core requirement is not available online at this time (component Area 2: Mathematics). Students can meet this requirement on campus or at a local community college or may elect to take another math course which would substitute for this requirement.
Sample Degree Plan*
| Subject | Course Number | Course Title | Credit Hours |
|---|---|---|---|
| Component Area 1 - Communication (select 6 hours) | |||
| ENGL | 1301 | Composition I | 3 |
| ENGL | 1302 | Composition II | 3 |
| Total Credit Hours Needed | 6 | ||
| Component Area 2 - Mathematics (select 3 hours: this course is degree-specific) | |||
| MATH | 1324 | Mathematics for Managerial Decision Making I | 3 |
| Note: This course is currently not available online. Students can complete the course on campus, at a local community college, or may elect another course which would satisfy this requirement. Check with your advisor. | |||
| Total Credit Hours Needed | 3 | ||
| Component Area 3 - Natural Sciences (select 8 hours) | |||
| GEOG | 1101 | Weather and Climate: Lab | 1 |
| GEOG | 1301 | Weather and Climate: Lecture | 3 |
| PHYS | 1111 | Introduction to Astronomy: Lab | 1 |
| PHYS | 1311 | Introduction to Astronomy | 3 |
| Total Credit Hours Needed | 8 | ||
| Component Area 4 - Visual & Performing Arts (select 3 hours from the following courses) | |||
| ARTS | 1301 | Introduction to the Visual Arts | 3 |
| DANC | 1372 | Dance as Art | 3 |
| MUSI | 1301 | Introduction to the Study of Music | 3 |
| MUSI | 1306 | Music Appreciation | 3 |
| MUSI | 2364 | History of Rock/Jazz/Popular Music | 3 |
| THEA | 1366 | Theatre Appreciation | 3 |
| Total Credit Hours Needed | 3 | ||
| Component Area 4 - Literature of Philosophy (select 3 hours from the following courses) | |||
| ENGL | 2342 | World Literature II | 3 |
| PHIL | 2306 | Contemporary Moral Issues | 3 |
| PHIL | 2361 | Introduction to Philosophy | 3 |
| Total Credit Hours Needed | 3 | ||
| Component Area 5 - US History & Political Science (select 12 hours) | |||
| HIST | 1301 | United States History to 1876 | 3 |
| HIST | 1302 | United States History Sn 1876 | 3 |
| POLS | 2302 | Prin of Amer Govm Natl & State | 3 |
| Total Credit Hours Needed | 12 | ||
| Component Area 5 - Cultural Studies (select 3 hours from the following courses) | |||
| BESL | 3301 | Multicultural Infl On Learning | 3 |
| FREN | 2311 | French Reading and Composition | 3 |
| FREN | 2312 | Comprehension and Communication | 3 |
| GEOG | 2355 | World Reg Geo-Eur Asia Aust | 3 |
| GEOG | 2356 | Reg Geo-Lat Am Africa So Asia | 3 |
| HIST | 2311 | Wld His/Dawn Civ Thru Mid Ages | 3 |
| HIST | 2312 | Wld His/Renais To Imperialism | 3 |
| SOCI | 2319 | Introduction to Ethnic Studies | 3 |
| SPAN | 2311 | Intermediate Spanish I | 3 |
| SPAN | 2312 | Intermediate Spanish II | 3 |
| Total Credit Hours Needed | 3 | ||
| Component Area 5 - Social and Behavioral Sicences (select 3 hours) | |||
| ECON | 2302 | Principles of Microeconomics | 3 |
| Total Credit Hours Needed | 3 | ||
| Component Area 6 - Kinesiology | |||
| KINE | 2115 | Fitness for Living | 1 |
| Total Credit Hours Needed | 1 | ||
| Business Foundation (select 39 hours) | |||
| ACCT | 2301 | Principles of Financial Acc | 3 |
| ACCT | 2302 | Principles of Managerial Acc | 3 |
| BANA | 2372 | Business Analysis | 3 |
| BANA | 3363 | Inter Business Analysis | 3 |
| BAUD | 2301 | Business Legal Environment | 3 |
| BAUD | 3335 | Business Communications | 3 |
| ECON | 2301 | Principles of Macroeconomics | 3 |
| FINC | 3320 | Business Finance | 3 |
| MGIS | 3310 | Management Information Systems | 3 |
| MGMT | 3310 | Principles of Management | 3 |
| MGMT | 3310 | Operations Management | 3 |
| MGMT | 4390 | Strategic Management & Policy | 3 |
| MKTG | 3310 | Principles of Marketing | 3 |
| Total Credit Hours Needed | 15 | ||
| Degree-Specific Courses - Computer Technology (select 3 hours from the following courses) | |||
| BUAD | 1305 | Electronic Communications Tech | 3 |
| CSTE | 1330 | Introduction to Computers | 3 |
| Total Credit Hours Needed | 3 | ||
| Degree-Specific Courses - Speech (select 3 hours from the following courses) | |||
| BUAD | 2321 | Dsgn/Presentation Bus. Projects | 3 |
| COMS | 2382 | Spe For Business and Professions | 3 |
| Total Credit Hours Needed | 3 | ||
| Degree-Speficic Courses - General Business (select 6 hours) | |||
| BUAD | 3355 | Business Law | 3 |
| FINC | 3310 | Financial Inst & Mkts | 3 |
| Total Credit Hours Needed | 6 | ||
| Degree-Specific Courses - Economics (select 3 hours from the following courses) | |||
| ECON | 3344 | Cont International Issues Eco | 3 |
| ECON | 3357 | Intermediate Microeconomics | 3 |
| ECON | 4357 | Managerial Economics | 3 |
| Total Credit Hours Needed | 3 | ||
| General Business Electives (select 15 hours from the following courses) | |||
| ACCT | 3304 | Managerial Accounting | 3 |
| ACCT | 3347 | Cost Accounting | 3 |
| BAUD | 1301 | Bus Prin In Intrnatl Envrnmt | 3 |
| BUAD | 3345 | Global Entrepreneurship & Innov | 3 |
| ECON | 3344 | Cont International Issues Eco | 3 |
| ECON | 3357 | Intermediate Microeconomics | 3 |
| ECON | 4357 | Managerial Economics | 3 |
| FINC | 1307 | Personal Finance | 3 |
| FINC | 4340 | International Finance | 3 |
| Total Credit Hours Needed | 15 | ||
| General Electives (select additional hours from any other online courses to bring the total to a minimum of 120 hours) | |||
*This sample degree plan is based on courses available in an online format through Sam Houston State University, and the list of courses is not exclusive. Other courses taken at Sam Houston State University or from other institutions, taken either in a classroom or online format, may substitute for many of the requirements of the degree listed here. Please contact an advisor if you have any questions. A course equivalency guide is available on the University website.

