
Faculty/Staff Golf League Standings (2013)
2013
|
Week 1 | Week 2 | Week 3 | Week 4 | Best 3 Front | Week 5 | Week 6 | Week 7 | Week 8 | Best 3 Back | Total |
| Angrove / Hebert | 39 | 36 | 34 | 35 | 36 | 36 | 36 | 107 | |||
| Vaculik / Wright | 35 | 35 | 40 | 38 | 108 | 39 | 40 | 41 | x | 120 | 228 |
| Chatal / Fry | 41 | 40 | 38 | 37 | 115 | 36 | 38 | 42 | 41 | 115 | 230 |
| Warren / Lane | 36 | 31 | 36 | 35 | 102 | 35 | 35 | 35 | 37 | 105 | 207 |
| Vienne / Gaertner | 33 | 34 | 36 | 31 | 98 | 39 | 37 | 35 | 36 | 108 | 206 |
| Ritchie / Morrow | 43 | 36 | 42 | 40 | 118 | 40 | 42 | 40 | 41 | 121 | 239 |
| Bellah / Abshire | 37 | 38 | 36 | 38 | 111 | 38 | 40 | 35 | 40 | 113 | 224 |
| Thibodeaux / Theodori | 39 | 37 | 36 | 39 | 112 | 40 | 39 | 36 | 41 | 115 | 227 |
| Sullivan / Sullivan | 38 | 39 | 37 | 35 | 110 | 35 | 39 | 38 | 37 | 110 | 220 |
| McDaniel / Jenkins | 35 | 35 | 32 | 31 | 98 | 32 | 36 | 37 | 36 | 104 | 202 |
| Daniel / Hooten | 36 | 36 | 35 | 36 | 107 | 39 | 38 | 37 | x | 114 | 221 |
| Oden / Hyman | 36 | 35 | 34 | 36 | 37 | 35 | 39 | 108 | |||
| Eglsaer / Muesham | 37 | 34 | 39 | 41 | 38 | 39 | 39 | 116 |
If you have any questions, please contact Ed Chatal at (936) 294-4889.





