EASE OF USE OF BOARD
Participants were asked to agree or disagree to statements
that the whiteboards are easy to use in various respects and situations:
| STRONGLY
AGREE |
AGREE | NEUTRAL | DISAGREE | STRONGLY
DISAGREE |
|
| Original set-up was easy | 8 | 11 | 7 | 4 | |
| Marking at board not difficult | 6 | 19 | 4 | 1 | |
| Notes from computer easily added | 11 | 12 | 3 | 3 | |
| Erasing at board easily done | 13 | 15 | 2 | ||
| Erasing at computer | 9 | 14 | 6 | ||
| Saving work | 11 | 12 | 6 | ||
| Daily prep/set-up not difficult | 13 | 15 | 2 | ||
| Ease of training | 9 | 11 | 17 | 4 | 1 |
| Portability--board easy to move around and share | 6 | 12 | 5 | 3 | 2 |
CONCLUSIONS: