Financial Information

Tuition and Fees Itemization - Undergraduate Non-Resident Students

The schedule below is predicated on tuition rates based on $326 per credit hour and a designated tuition of $70 per credit hour. However, tuition rates may be revised by the Legislature at any time. All tuition and fees are correct as of date of printing but are subject to change by action of the State Legislature or by the Board of Regents. Out-of-state tuition is calculated each year by the Coordinating Board.

In addition, anybody taking Sam Houston State University classes at the University Center at Montgomery College will pay an additional fee of $45 per credit hour taken there.

The schedule below is a base rate for tuition and fees. There are academic course fees which are not included in the base rate that vary per course, and according to a student's class schedule, there may special fees not included in this schedule.



                   
REGISTRATION EXPENSES - Undergraduate - Non Resident Students
                     
Tuition and Fees per Semester (Spring, 2006)
                     
  Tuition and Student Student   Computer   Recr.   Intl.  
Semester Designated Service Center Medical Use Library Sports Advisement Educ. Total
Hours Tuition Fee Fee Fee Fee Fee Fee Fee Fee Cost
$ $ $ $ $ $ $ $ $
1 396 21 60 30 13 30 75 50 1 676
2 792 42 60 30 26 30 75 50 1 1,106
3 1,188 63 60 30 39 30 75 50 1 1,536
4 1,584 84 60 30 52 30 75 50 1 1,966
5 1,980 105 60 30 65 30 75 50 1 2,396
6 2,376 126 60 30 78 30 75 50 1 2,826
7 2,772 147 60 30 91 30 75 50 1 3,256
8 3,168 168 60 30 104 30 75 50 1 3,686
9 3,564 189 60 30 117 30 75 50 1 4,116
10 3,960 189 60 30 130 30 75 50 1 4,525
11 4,356 189 60 30 143 30 75 50 1 4,934
12 4,752 189 60 30 156 30 75 50 1 5,343
13 5,148 189 60 30 169 30 75 50 1 5,752
14 5,544 189 60 30 182 30 75 50 1 6,161
15 5,940 189 60 30 195 30 75 50 1 6,570
16 6,336 189 60 30 208 30 75 50 1 6,979
17 6,732 189 60 30 221 30 75 50 1 7,388
18 7,128 189 60 30 234 30 75 50 1 7,797
19 7,524 189 60 30 247 30 75 50 1 8,206
20 7,920 189 60 30 260 30 75 50 1 8,615
21 8,316 189 60 30 273 30 75 50 1 9,024
22 8,712 189 60 30 286 30 75 50 1 9,433
23 9,108 189 60 30 299 30 75 50 1 9,842
                     
                     
                     
Tuition and Fees per Summer Session (2006)
                     
  Tuition and Student Student   Computer   Recr.   Intl.  
Semester Designated Service Center Medical Use Library Sports Advisement Educ. Total
Hours Tuition Fee Fee Fee Fee Fee Fee Fee Fee Cost
  $ $ $   $   $     $
1 396 21 30 15 13 15 37.50 25 1 553.50
2 792 42 30 15 26 15 37.50 25 1 983.50
3 1,188 63 30 15 39 15 37.50 25 1 1,413.50
4 1,584 84 30 15 52 15 37.50 25 1 1,843.50
5 1,980 105 30 15 65 15 37.50 25 1 2,273.50
6 2,376 105 30 15 78 15 37.50 25 1 2,682.50
7 2,772 105 30 15 91 15 37.50 25 1 3,091.50
8 3,168 105 30 15 104 15 37.50 25 1 3,500.50
9 3,564 105 30 15 117 15 37.50 25 1 3,909.50
10 3,960 105 30 15 130 15 37.50 25 1 4,318.50

In addition, anybody taking Sam Houston State University classes at the University Center at Montgomery College will pay an additional fee of $45 per credit hour taken there.

The above schedule is predicated on tuition rates based on $326 per credit hour and a designated tuition of $70 per credit hour. However, tuition rates may be revised by the Legislature at any time. All tuition and fees are correct as of date of printing but are subject to change by action of the State Legislature or by the Board of Regents. Out-of-state tuition is calculated each year by the Coordinating Board.

 
Navigation
Home
General Information
Financial Information
Frequently Asked Questions
Contact Us
View or print your fee statment
** PLEASE DESCRIBE THIS IMAGE **